With the goal of encouraging a spirit of learning, research, and intellectual exploration among students, the NTT Institute of International Education (NIIE) organized the 2025 Scientific Research Awards — an annual event celebrating outstanding research projects, breakthrough ideas, and the enduring academic passion of NIIE students throughout the year.

The ceremony was graced by Dr. Nguyen Manh Hoang – Deputy Director of NIIE, alongside dedicated supervising lecturers who have guided students in their research journeys, including Ms. Tran Hoang Cam Tu, MBA; Ms. Vo Thi Ngoc Ha, MBA; Mr. Vu Nhat Phuong, MBA, and many others.

This year’s projects showcased remarkable diversity and practical value — spanning from economics, consumer behavior, and information technology to social and educational topics. Each study was not only a product of diligent learning but also reflected the students’ analytical ability, creativity, and critical thinking — essential qualities of a global generation.

Among the highlights were two First Prize-winning projects that clearly demonstrated NIIE students’ vision and practical thinking: “Factors Affecting Young People’s Intention to Purchase Counterfeit Luxury Goods in Ho Chi Minh City” (Supervisor: M.A. Vo Thi Ngoc Ha) – a study that reflects modern consumer behavior and brand perception in today’s society. “Detection and Classification of Traffic Signs for Mini Autonomous Vehicles Using YOLOv8” (Supervisor: Dr. Duong Hoang Long) – an AI and machine learning application that contributes to the advancement of intelligent transportation systems.

In addition, the Second Prize winners focused on Gen Z’s consumer behavior, a demographic shaping Vietnam’s economic landscape. Topics such as the intention to continue purchasing bubble tea and factors influencing electric motorbike choices impressed with their relatable approach and accurate reflection of modern market trends.

Other notable projects brought fresh, applicable insights to the academic community, such as studies on E-Reviews on TikTok Shop, Green Marketing Mix, AI Applications in Education, and Student Financial Management — further enriching NIIE’s research landscape.
List of Award-Winning Projects
No. | Research Topic | Award | Supervising Lecturer |
1 | Factors Affecting Young People’s Intention to Purchase Counterfeit Luxury Goods in Ho Chi Minh City | First Prize | Ms. Vo Thi Ngoc Ha, MBA |
2 | Detection and Classification of Traffic Signs for Mini Autonomous Vehicles Using YOLOv8 | First Prize | Dr. Duong Hoang Long |
3 | Factors Affecting Gen Z’s Intention to Purchase Electric Motorbikes in Ho Chi Minh City | Second Prize | Ms. Vo Thi Ngoc Ha, MBA |
4 | Factors Affecting Gen Z’s Intention to Continue Purchasing Bubble Tea in Ho Chi Minh City | Second Prize | Ms. Vo Thi Ngoc Ha, MBA |
5 | Study on E-Reviews on TikTok Shop Vietnam: An Experimental Study of Gen Z | Third Prize | Mr. Dang Quan Tri, MBA |
6 | Factors Related to Awareness and Preventive Behavior Against HIV Among Youth | Third Prize | Ms. Tran Hoang Cam Tu, MBA |
7 | The Role of Green Marketing Mix in the FMCG Industry: An Experimental Study on Gen Z | Consolation Prize | Mr. Dang Quan Tri, MBA |
8 | Legal Awareness and Online Behavior of NIIE Students | Consolation Prize | Ms. Tran Hoang Cam Tu, MBA |
9 | The Impact of Part-Time Jobs on Academic Performance Among University Students | Consolation Prize | Ms. Tran Hoang Cam Tu, MBA |
10 | Factors Affecting International Students’ Decision to Choose Nguyen Tat Thanh University | Consolation Prize | Ms. Vo Thi Ngoc Ha, MBA |
11 | The Relationship Between Social Media Use and Loneliness Among Students | Consolation Prize | Mr. Ta Huu Hien, MA |
12 | Factors Affecting NIIE Students’ Intention to Continue Using ChatGPT | Consolation Prize | Ms. Vo Thi Ngoc Ha, MBA |
13 | Relationship Between Legal Knowledge, Privacy Awareness, and User Trust in the Digital Context of Ho Chi Minh City | Consolation Prize | Mr. Dang Quan Tri, MBA |
14 | Factors Influencing Gen Z’s Attitude Toward Purchasing Counterfeit Fashion Products in Ho Chi Minh City | Consolation Prize | Ms. Vo Thi Ngoc Ha, MBA |
15 | Factors Affecting the Spending Management Behavior of NTT Institute of International Education Students | Consolation Prize | Mr. Vu Nhat Phuong, MBA |
16 | Supply Chain Performance in the Hospitality Industry | Consolation Prize | Mr. Dang Quan Tri, MBA |
17 | Factors Influencing Students’ Green Consumption Behavior in Ho Chi Minh City | Consolation Prize | Ms. Vo Thi Ngoc Ha, MBA |
18 | Factors Affecting Student Satisfaction Toward Vietcombank’s E-Payment Application in Ho Chi Minh City | Consolation Prize | Ms. Vo Thi Ngoc Ha, MBA |
19 | The Current Use of Artificial Intelligence (AI) in Learning Among Students at the NTT Institute of International Education | Consolation Prize | Mr. Vu Nhat Phuong, MBA |
20 | Factors Affecting Part-Time Employment Among Students at the NTT Institute of International Education (NIIE) | Consolation Prize | Mr. Vu Nhat Phuong, MBA |
These achievements not only demonstrate strong academic capability but also reflect the creativity, bold thinking, and determination of NIIE students in their pursuit of knowledge and personal growth.

Congratulations to all the student teams for their outstanding efforts and remarkable achievements in this year’s research journey. NIIE also extends its deepest appreciation to all supervising lecturers — the dedicated mentors who continually inspire, guide, and nurture the spirit of academic inquiry among students.
The 2025 Scientific Research Awards Ceremony not only marked the conclusion of a meaningful academic season but also opened new horizons — where ideas, discoveries, and the passion for learning continue to thrive and spread across the NIIE student community.